BCT MPF funds
BCT offers 64 MPF constituent funds across 3 schemes. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
64
Median FER
1.221%
Median 1Y
9.11%
Median 5Y p.a.
2.27%
All BCT funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| BCT (Pro) World Equity Fund Equity Fund - Global Equity Fund | 20.69% | 9.25% | 1.002% | 5 |
| BCT (Pro) Global Equity Fund Equity Fund - Global Equity Fund | 21.02% | 8.90% | 1.470% | 5 |
| BCT (Industry) Global Equity Fund Equity Fund - Global Equity Fund | 20.34% | 8.36% | 1.656% | 5 |
| BCT (Pro) European Equity Fund Equity Fund - Europe Equity Fund | 23.17% | 7.24% | 1.559% | 5 |
| Invesco Core Accumulation Fund - Unit Class A Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.77% | 6.53% | 0.800% | 4 |
| Invesco Core Accumulation Fund - Unit Class H Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.77% | 6.53% | 0.797% | 4 |
| BCT (Pro) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.78% | 6.52% | 0.772% | 4 |
| BCT (Industry) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.69% | 6.45% | 0.824% | 4 |
| BCT (Industry) Asian Equity Fund Equity Fund - Asia Equity Fund | 31.49% | 5.13% | 1.727% | 5 |
| Invesco Growth Fund - Unit Class H Mixed Assets Fund - 81% to 100% Equity | 19.78% | 5.05% | 1.174% | 5 |
| BCT (Pro) E90 Mixed Asset Fund Mixed Assets Fund - 81% to 100% Equity | 20.35% | 5.00% | 1.485% | 5 |
| Invesco Growth Fund - Unit Class A Mixed Assets Fund - 81% to 100% Equity | 19.63% | 4.93% | 1.297% | 5 |
| BCT (Pro) Asian Equity Fund Equity Fund - Asia Equity Fund | 31.40% | 4.79% | 1.583% | 5 |
| Invesco Asian Equity Fund - Unit Class H Equity Fund - Asia Equity Fund | 29.38% | 3.90% | 1.187% | 6 |
| Invesco Asian Equity Fund - Unit Class A Equity Fund - Asia Equity Fund | 29.23% | 3.78% | 1.311% | 6 |
| BCT (Pro) SaveEasy 2040 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 16.29% | 3.53% | 1.464% | 5 |
| Invesco Balanced Fund - Unit Class H Mixed Assets Fund - 61% to 80% Equity | 14.54% | 3.49% | 1.164% | 4 |
| Invesco Balanced Fund - Unit Class A Mixed Assets Fund - 61% to 80% Equity | 14.39% | 3.37% | 1.288% | 4 |
| BCT (Pro) Greater China Equity Fund Equity Fund - Greater China Equity Fund | 21.38% | 3.26% | 1.077% | 6 |
| BCT (Pro) E70 Mixed Asset Fund Mixed Assets Fund - 61% to 80% Equity | 15.59% | 3.24% | 1.486% | 4 |
| BCT (Industry) E70 Mixed Asset Fund Mixed Assets Fund - 61% to 80% Equity | 14.99% | 3.22% | 1.619% | 4 |
| BCT (Pro) SaveEasy 2035 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.54% | 3.17% | 1.468% | 5 |
| BCT (Pro) SaveEasy 2030 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 14.06% | 2.65% | 1.218% | 5 |
| BCT (Pro) Flexi Mixed Asset Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.56% | 2.64% | 1.328% | 3 |
| Invesco Hang Seng Index Tracking Fund - Unit Class H Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.49% | 2.55% | 0.751% | 6 |
| Invesco Hang Seng Index Tracking Fund - Unit Class A Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.44% | 2.51% | 0.793% | 6 |
| BCT (Pro) Hang Seng Index Tracking Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.49% | 2.49% | 0.807% | 6 |
| BCT (Industry) Flexi Mixed Asset Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.28% | 2.37% | 1.583% | 3 |
| Invesco MPF Conservative Fund - Unit Class A Money Market Fund - MPF Conservative Fund | 1.59% | 2.16% | 0.690% | 1 |
| Invesco MPF Conservative Fund - Unit Class H Money Market Fund - MPF Conservative Fund | 1.59% | 2.16% | 0.688% | 1 |
| Invesco RMB Bond Fund - Unit Class H Bond Fund - RMB Bond Fund | 6.62% | 2.01% | 1.124% | 3 |
| BCT (Pro) MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.41% | 1.96% | 0.895% | 1 |
| BCT (Industry) MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.38% | 1.91% | 0.935% | 1 |
| BCT (Pro) RMB Bond Fund Bond Fund - RMB Bond Fund | 6.41% | 1.91% | 1.225% | 3 |
| Invesco RMB Bond Fund - Unit Class A Bond Fund - RMB Bond Fund | 6.49% | 1.89% | 1.247% | 3 |
| BCT (Industry) RMB Bond Fund Bond Fund - RMB Bond Fund | 6.41% | 1.85% | 1.268% | 3 |
| BCT (Industry) E50 Mixed Asset Fund Mixed Assets Fund - 41% to 60% Equity | 10.65% | 1.75% | 1.619% | 4 |
| BCT (Pro) E50 Mixed Asset Fund Mixed Assets Fund - 41% to 60% Equity | 11.15% | 1.51% | 1.485% | 4 |
| Invesco Capital Stable Fund - Unit Class H Mixed Assets Fund - 21% to 40% Equity | 6.40% | 0.81% | 1.147% | 4 |
| BCT (Pro) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.77% | 0.70% | 0.773% | 4 |
| Invesco Capital Stable Fund - Unit Class A Mixed Assets Fund - 21% to 40% Equity | 6.27% | 0.69% | 1.270% | 4 |
| Invesco Age 65 Plus Fund - Unit Class A Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.64% | 0.67% | 0.800% | 4 |
| Invesco Age 65 Plus Fund - Unit Class H Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.64% | 0.67% | 0.799% | 4 |
| BCT (Industry) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.58% | 0.61% | 0.824% | 4 |
| BCT (Pro) Hong Kong Dollar Bond Fund Bond Fund - Hong Kong Dollar Bond Fund | 0.41% | 0.47% | 1.072% | 3 |
| BCT (Industry) E30 Mixed Asset Fund Mixed Assets Fund - 21% to 40% Equity | 6.47% | 0.30% | 1.615% | 4 |
| BCT (Pro) E30 Mixed Asset Fund Mixed Assets Fund - 21% to 40% Equity | 6.72% | -0.25% | 1.483% | 4 |
| BCT (Pro) SaveEasy 2025 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 5.61% | -0.76% | 1.217% | 4 |
| Invesco Global Bond Fund - Unit Class H Bond Fund - Global Bond Fund | 0.64% | -1.29% | 1.128% | 4 |
| Invesco Global Bond Fund - Unit Class A Bond Fund - Global Bond Fund | 0.51% | -1.40% | 1.251% | 4 |
| BCT (Industry) China and Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 6.04% | -1.67% | 1.608% | 6 |
| BCT (Pro) China and Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 6.14% | -2.54% | 1.470% | 6 |
| BCT (Pro) Global Bond Fund Bond Fund - Global Bond Fund | 0.47% | -2.74% | 1.438% | 4 |
| BCT (Industry) Global Bond Fund Bond Fund - Global Bond Fund | 0.32% | -2.87% | 1.536% | 4 |
| Invesco Hong Kong and China Equity Fund - Unit Class H Equity Fund - Hong Kong Equity Fund | 7.03% | -3.21% | 1.128% | 6 |
| Invesco Hong Kong and China Equity Fund - Unit Class A Equity Fund - Hong Kong Equity Fund | 6.90% | -3.32% | 1.250% | 6 |
| BCT (Pro) Asian Income Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 3.83% | — | 1.469% | 3 |
| BCT (Pro) SaveEasy 2045 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 16.44% | — | 1.495% | 5 |
| BCT (Pro) SaveEasy 2050 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 16.67% | — | 1.470% | 5 |
| BCT (Pro) U.S. Equity Fund Equity Fund - United States Equity Fund | 17.42% | — | 0.952% | 5 |
| Invesco Global Index Tracking Fund - Unit Class A Equity Fund - Global Equity Fund | 18.05% | — | 1.152% | — |
| Invesco Global Index Tracking Fund - Unit Class H Equity Fund - Global Equity Fund | 18.05% | — | 1.150% | — |
| Invesco US Index Tracking Fund - Unit Class A Equity Fund - United States Equity Fund | 15.99% | — | 1.041% | — |
| Invesco US Index Tracking Fund - Unit Class H Equity Fund - United States Equity Fund | 15.99% | — | 1.039% | — |
Schemes and trustees
- BCT (MPF) Industry Choice
- BCT (MPF) Pro Choice
- BCT Strategic MPF Scheme
Approved trustee: BCT.