BCT MPF funds
BCT offers 116 MPF constituent funds across 6 schemes. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Aug 2026.
Funds
116
Median FER
1.247%
Median 1Y
8.59%
Median 5Y p.a.
2.20%
All BCT funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| Principal US Equity Fund - Class D Equity Fund - United States Equity Fund | 15.26% | 10.10% | 1.223% | 5 |
| Principal US Equity Fund - Class I Equity Fund - United States Equity Fund | 15.25% | 9.94% | 1.330% | 5 |
| BCT (Pro) World Equity Fund Equity Fund - Global Equity Fund | 21.82% | 9.31% | 1.002% | 5 |
| BCT (Pro) Global Equity Fund Equity Fund - Global Equity Fund | 22.44% | 8.86% | 1.470% | 5 |
| Principal Dynamic Global Equity Fund Equity Fund - Global Equity Fund | 23.18% | 8.29% | 1.545% | 5 |
| Principal Dynamic Global Equity Fund Equity Fund - Global Equity Fund | 23.31% | 8.29% | 1.568% | 5 |
| BCT (Industry) Global Equity Fund Equity Fund - Global Equity Fund | 21.76% | 8.07% | 1.656% | 5 |
| Principal Dynamic Asia Pacific Equity Fund Equity Fund - Asia Equity Fund | 37.66% | 7.47% | 1.599% | 5 |
| Principal International Equity Fund - Class D Equity Fund - Global Equity Fund | 13.44% | 7.45% | 1.244% | 5 |
| Principal Dynamic Asia Pacific Equity Fund Equity Fund - Asia Equity Fund | 37.31% | 7.39% | 1.620% | 5 |
| Principal International Equity Fund - Class I Equity Fund - Global Equity Fund | 13.43% | 7.28% | 1.353% | 5 |
| BCT (Pro) European Equity Fund Equity Fund - Europe Equity Fund | 22.79% | 6.79% | 1.559% | 5 |
| BCT (Pro) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 15.35% | 6.57% | 0.772% | 4 |
| Invesco Core Accumulation Fund - Unit Class A Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 15.33% | 6.57% | 0.800% | 4 |
| Invesco Core Accumulation Fund - Unit Class H Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 15.33% | 6.57% | 0.797% | 4 |
| BCT (Industry) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 15.26% | 6.50% | 0.824% | 4 |
| Principal Core Accumulation Fund - Class N Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.31% | 5.75% | 0.776% | 4 |
| Principal Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.27% | 5.73% | 0.779% | 4 |
| Principal Aggressive Strategy Fund - Class D Mixed Assets Fund - 81% to 100% Equity | 20.97% | 5.71% | 1.233% | 5 |
| Principal Growth Fund Mixed Assets Fund - 81% to 100% Equity | 21.35% | 5.71% | 1.519% | 5 |
| Principal Growth Fund Mixed Assets Fund - 81% to 100% Equity | 21.33% | 5.71% | 1.503% | 5 |
| Principal Asian Equity Fund - Class D Equity Fund - Asia Equity Fund | 33.44% | 5.70% | 1.263% | 5 |
| Principal Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.35% | 5.67% | 0.802% | 4 |
| Principal Asian Equity Fund - Class I Equity Fund - Asia Equity Fund | 33.44% | 5.54% | 1.373% | 5 |
| Principal Aggressive Strategy Fund - Class I Mixed Assets Fund - 81% to 100% Equity | 20.97% | 5.53% | 1.343% | 5 |
| BCT (Industry) Asian Equity Fund Equity Fund - Asia Equity Fund | 35.16% | 5.51% | 1.727% | 5 |
| BCT (Pro) Asian Equity Fund Equity Fund - Asia Equity Fund | 34.91% | 5.17% | 1.583% | 5 |
| BCT (Pro) E90 Mixed Asset Fund Mixed Assets Fund - 81% to 100% Equity | 20.59% | 5.12% | 1.485% | 5 |
| Invesco Growth Fund - Unit Class H Mixed Assets Fund - 81% to 100% Equity | 20.03% | 5.06% | 1.174% | 5 |
| Invesco Growth Fund - Unit Class A Mixed Assets Fund - 81% to 100% Equity | 19.88% | 4.93% | 1.297% | 5 |
| BCT (Pro) Greater China Equity Fund Equity Fund - Greater China Equity Fund | 23.00% | 4.49% | 1.077% | 6 |
| Invesco Asian Equity Fund - Unit Class H Equity Fund - Asia Equity Fund | 35.49% | 4.43% | 1.187% | 6 |
| Invesco Asian Equity Fund - Unit Class A Equity Fund - Asia Equity Fund | 35.33% | 4.31% | 1.311% | 6 |
| Principal Global Growth Fund - Class D Mixed Assets Fund - 61% to 80% Equity | 16.49% | 4.05% | 1.227% | 4 |
| Principal Balanced Fund Mixed Assets Fund - 61% to 80% Equity | 17.03% | 4.04% | 1.494% | 4 |
| Principal Balanced Fund Mixed Assets Fund - 61% to 80% Equity | 17.03% | 4.04% | 1.518% | 4 |
| Principal Global Growth Fund - Class I Mixed Assets Fund - 61% to 80% Equity | 16.49% | 3.89% | 1.337% | 4 |
| BCT (Pro) SaveEasy 2040 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.42% | 3.55% | 1.464% | 5 |
| Invesco Balanced Fund - Unit Class H Mixed Assets Fund - 61% to 80% Equity | 14.70% | 3.50% | 1.164% | 4 |
| Invesco Balanced Fund - Unit Class A Mixed Assets Fund - 61% to 80% Equity | 14.56% | 3.38% | 1.288% | 4 |
| BCT (Pro) E70 Mixed Asset Fund Mixed Assets Fund - 61% to 80% Equity | 15.73% | 3.36% | 1.486% | 4 |
| BCT (Industry) E70 Mixed Asset Fund Mixed Assets Fund - 61% to 80% Equity | 15.17% | 3.27% | 1.619% | 4 |
| BCT (Pro) SaveEasy 2035 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 14.63% | 3.17% | 1.468% | 5 |
| BCT (Pro) SaveEasy 2030 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 13.25% | 2.64% | 1.218% | 5 |
| BCT (Pro) Flexi Mixed Asset Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.54% | 2.62% | 1.328% | 3 |
| Invesco Hang Seng Index Tracking Fund - Unit Class H Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.72% | 2.39% | 0.751% | 6 |
| Principal Long Term Accumulation Fund - Class D Mixed Assets Fund - 41% to 60% Equity | 12.45% | 2.37% | 1.226% | 4 |
| BCT (Industry) Flexi Mixed Asset Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.28% | 2.35% | 1.583% | 3 |
| Invesco Hang Seng Index Tracking Fund - Unit Class A Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.67% | 2.35% | 0.793% | 6 |
| BCT (Pro) Hang Seng Index Tracking Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.73% | 2.32% | 0.807% | 6 |
| Principal Hang Seng Index Tracking Fund - Class N Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.78% | 2.28% | 0.898% | 6 |
| Principal HK Dollar Savings Fund - Class D Money Market Fund - Other than MPF Conservative Fund | 1.85% | 2.24% | 0.934% | 2 |
| Principal HK Dollar Savings Fund - Class I Money Market Fund - Other than MPF Conservative Fund | 1.86% | 2.21% | 0.957% | 2 |
| Principal Long Term Accumulation Fund - Class I Mixed Assets Fund - 41% to 60% Equity | 12.45% | 2.21% | 1.337% | 4 |
| Invesco MPF Conservative Fund - Unit Class A Money Market Fund - MPF Conservative Fund | 1.76% | 2.19% | 0.690% | 1 |
| Invesco MPF Conservative Fund - Unit Class H Money Market Fund - MPF Conservative Fund | 1.76% | 2.19% | 0.688% | 1 |
| Principal Cash Fund Money Market Fund - Other than MPF Conservative Fund | 1.56% | 2.12% | 0.974% | 2 |
| Invesco RMB Bond Fund - Unit Class H Bond Fund - RMB Bond Fund | 7.33% | 2.11% | 1.124% | 3 |
| Principal - Hang Seng Index Tracking Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.61% | 2.11% | 0.990% | 6 |
| Principal MPF Conservative Fund - Class N Money Market Fund - MPF Conservative Fund | 1.82% | 2.10% | 0.927% | 1 |
| Principal - MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.72% | 2.07% | 0.949% | 1 |
| Principal - MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.70% | 2.03% | 0.997% | 1 |
| BCT (Pro) RMB Bond Fund Bond Fund - RMB Bond Fund | 7.13% | 2.00% | 1.225% | 3 |
| BCT (Pro) MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.57% | 1.99% | 0.895% | 1 |
| Invesco RMB Bond Fund - Unit Class A Bond Fund - RMB Bond Fund | 7.20% | 1.98% | 1.247% | 3 |
| BCT (Industry) RMB Bond Fund Bond Fund - RMB Bond Fund | 7.08% | 1.95% | 1.268% | 3 |
| BCT (Industry) MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.54% | 1.94% | 0.935% | 1 |
| BCT (Industry) E50 Mixed Asset Fund Mixed Assets Fund - 41% to 60% Equity | 10.80% | 1.82% | 1.619% | 4 |
| BCT (Pro) E50 Mixed Asset Fund Mixed Assets Fund - 41% to 60% Equity | 11.26% | 1.64% | 1.485% | 4 |
| Principal Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 5.64% | 1.07% | 0.793% | 4 |
| Principal Age 65 Plus Fund - Class N Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 5.71% | 1.05% | 0.795% | 4 |
| Principal Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 5.65% | 0.95% | 0.831% | 4 |
| Principal Stable Yield Fund - Class D Mixed Assets Fund - 21% to 40% Equity | 8.58% | 0.94% | 1.221% | 4 |
| Invesco Capital Stable Fund - Unit Class H Mixed Assets Fund - 21% to 40% Equity | 6.36% | 0.87% | 1.147% | 4 |
| Principal Dynamic Greater China Equity Fund Equity Fund - Greater China Equity Fund | 30.99% | 0.86% | 1.386% | 6 |
| Principal Stable Yield Fund - Class I Mixed Assets Fund - 21% to 40% Equity | 8.58% | 0.78% | 1.336% | 4 |
| BCT (Pro) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.89% | 0.77% | 0.773% | 4 |
| Invesco Age 65 Plus Fund - Unit Class A Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.76% | 0.75% | 0.800% | 4 |
| Invesco Age 65 Plus Fund - Unit Class H Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.76% | 0.75% | 0.799% | 4 |
| Invesco Capital Stable Fund - Unit Class A Mixed Assets Fund - 21% to 40% Equity | 6.23% | 0.75% | 1.270% | 4 |
| Principal Hong Kong Bond Fund - Class N Bond Fund - Hong Kong Dollar Bond Fund | 0.36% | 0.75% | 1.015% | 3 |
| BCT (Industry) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.71% | 0.68% | 0.824% | 4 |
| Principal Stable Fund Mixed Assets Fund - 21% to 40% Equity | 8.61% | 0.67% | 1.472% | 4 |
| Principal Stable Fund Mixed Assets Fund - 21% to 40% Equity | 8.61% | 0.66% | 1.492% | 4 |
| BCT (Pro) Hong Kong Dollar Bond Fund Bond Fund - Hong Kong Dollar Bond Fund | 0.34% | 0.47% | 1.072% | 3 |
| BCT (Industry) E30 Mixed Asset Fund Mixed Assets Fund - 21% to 40% Equity | 6.55% | 0.40% | 1.615% | 4 |
| Principal Asian Bond Fund - Class N Bond Fund - Asia Bond Fund | 1.27% | 0.30% | 0.996% | 3 |
| BCT (Pro) E30 Mixed Asset Fund Mixed Assets Fund - 21% to 40% Equity | 6.78% | -0.11% | 1.483% | 4 |
| Principal Dynamic Asian Bond Fund Bond Fund - Asia Bond Fund | 0.70% | -0.43% | 1.300% | 3 |
| Principal Hong Kong Equity Fund - Class D Equity Fund - Hong Kong Equity Fund | 6.95% | -0.59% | 1.249% | 6 |
| Principal Hong Kong Equity Fund - Class I Equity Fund - Hong Kong Equity Fund | 6.95% | -0.67% | 1.304% | 6 |
| BCT (Pro) SaveEasy 2025 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 5.12% | -0.87% | 1.217% | 4 |
| Invesco Global Bond Fund - Unit Class H Bond Fund - Global Bond Fund | 0.43% | -1.20% | 1.128% | 4 |
| Invesco Global Bond Fund - Unit Class A Bond Fund - Global Bond Fund | 0.31% | -1.31% | 1.251% | 4 |
| BCT (Industry) China and Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 2.15% | -1.52% | 1.608% | 6 |
| Principal Dynamic Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 2.53% | -2.37% | 1.499% | 6 |
| Principal International Bond Fund - Class D Bond Fund - Global Bond Fund | 0.36% | -2.44% | 1.179% | 4 |
| Principal International Bond Fund - Class I Bond Fund - Global Bond Fund | 0.36% | -2.44% | 1.178% | 4 |
| BCT (Pro) China and Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 2.25% | -2.50% | 1.470% | 6 |
| Principal Dynamic Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 2.11% | -2.54% | 1.515% | 6 |
| BCT (Pro) Global Bond Fund Bond Fund - Global Bond Fund | 0.39% | -2.60% | 1.438% | 4 |
| BCT (Industry) Global Bond Fund Bond Fund - Global Bond Fund | 0.24% | -2.71% | 1.536% | 4 |
| Invesco Hong Kong and China Equity Fund - Unit Class H Equity Fund - Hong Kong Equity Fund | 3.94% | -3.18% | 1.128% | 6 |
| Invesco Hong Kong and China Equity Fund - Unit Class A Equity Fund - Hong Kong Equity Fund | 3.82% | -3.30% | 1.250% | 6 |
| Principal Dynamic Global Bond Fund Bond Fund - Global Bond Fund | -0.11% | -3.35% | 1.353% | 4 |
| Principal Dynamic Global Bond Fund Bond Fund - Global Bond Fund | -0.10% | -3.44% | 1.406% | 4 |
| Principal China Equity Fund - Class D Equity Fund - China Equity Fund | 1.46% | -3.66% | 1.247% | 6 |
| Principal China Equity Fund - Class I Equity Fund - China Equity Fund | 1.46% | -3.81% | 1.353% | 6 |
| BCT (Pro) Asian Income Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 2.86% | — | 1.469% | 3 |
| BCT (Pro) SaveEasy 2045 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.45% | — | 1.495% | 5 |
| BCT (Pro) SaveEasy 2050 Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.68% | — | 1.470% | 5 |
| BCT (Pro) U.S. Equity Fund Equity Fund - United States Equity Fund | 19.09% | — | 0.952% | 5 |
| Invesco Global Index Tracking Fund - Unit Class A Equity Fund - Global Equity Fund | 20.65% | — | 1.152% | — |
| Invesco Global Index Tracking Fund - Unit Class H Equity Fund - Global Equity Fund | 20.65% | — | 1.150% | — |
| Invesco US Index Tracking Fund - Unit Class A Equity Fund - United States Equity Fund | 19.92% | — | 1.041% | — |
| Invesco US Index Tracking Fund - Unit Class H Equity Fund - United States Equity Fund | 19.92% | — | 1.039% | — |
Schemes and trustees
- BCT (MPF) Industry Choice
- BCT (MPF) Pro Choice
- BCT MPF - Simple Plan
- BCT MPF - Smart Plan
- BCT MPF Scheme Series 800
- BCT Strategic MPF Scheme
Approved trustee: BCT.