BCOM MPF funds
BCOM offers 14 MPF constituent funds across 1 scheme. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
14
Median FER
1.284%
Median 1Y
10.93%
Median 5Y p.a.
2.04%
All BCOM funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| BCOM Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 14.75% | 6.51% | 0.813% | 4 |
| BCOM Dynamic Growth (CF) Fund Mixed Assets Fund - 81% to 100% Equity | 20.14% | 5.74% | 1.254% | 5 |
| BCOM Asian Dynamic Equity (CF) Fund Equity Fund - Asia Equity Fund | 30.67% | 5.61% | 1.328% | 5 |
| BCOM Greater China Equity (CF) Fund Equity Fund - Greater China Equity Fund | 32.59% | 3.81% | 1.323% | 6 |
| BCOM Balanced (CF) Fund Mixed Assets Fund - 61% to 80% Equity | 14.97% | 2.84% | 1.402% | 4 |
| BCOM Guaranteed (CF) Fund Guaranteed Fund | 3.49% | 2.04% | 1.468% | 3 |
| BCOM MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.56% | 2.04% | 0.941% | 1 |
| BCOM Stable Growth (CF) Fund Mixed Assets Fund - 41% to 60% Equity | 10.98% | 0.87% | 1.388% | 4 |
| BCOM Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.63% | 0.65% | 0.815% | 4 |
| BCOM Hong Kong Dynamic Equity (CF) Fund Equity Fund - Hong Kong Equity Fund | 10.87% | -0.39% | 1.315% | 6 |
| BCOM HSI ESG Tracking (CF) Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.86% | -0.63% | 0.879% | 6 |
| BCOM Global Bond (CF) Fund Bond Fund - Global Bond Fund | 0.58% | -1.33% | 1.153% | 4 |
| BCOM China Dynamic Equity (CF) Fund Equity Fund - China Equity Fund | 5.92% | -3.51% | 1.314% | 6 |
| BCOM North American Equity (CF) Fund Equity Fund - United States Equity Fund | 17.19% | — | 1.061% | — |
Schemes and trustees
- BCOM Joyful Retirement MPF Scheme
Approved trustee: BCOM.