Manulife MPF funds
Manulife offers 68 MPF constituent funds across 2 schemes. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Aug 2026.
Funds
68
Median FER
1.256%
Median 1Y
10.32%
Median 5Y p.a.
2.43%
All Manulife funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| Manulife MPF Japan Equity Fund Equity Fund - Japan Equity Fund | 27.41% | 14.04% | 1.764% | 5 |
| Manulife MPF Pacific Asia Equity Fund Equity Fund - Asia Equity Fund | 43.34% | 8.52% | 1.816% | 5 |
| Allianz Oriental Pacific Fund - Class T Mixed Assets Fund - Uncategorized Mixed Asset Fund | 23.56% | 7.74% | 1.312% | 5 |
| Allianz Oriental Pacific Fund - Class B Mixed Assets Fund - Uncategorized Mixed Asset Fund | 23.53% | 7.71% | 1.342% | 5 |
| Allianz Oriental Pacific Fund - Class A Mixed Assets Fund - Uncategorized Mixed Asset Fund | 23.29% | 7.49% | 1.541% | 5 |
| Allianz Growth Fund - Class T Mixed Assets Fund - 81% to 100% Equity | 18.53% | 6.15% | 1.274% | 5 |
| Manulife MPF North American Equity Fund Equity Fund - United States Equity Fund | 9.88% | 6.14% | 1.763% | 5 |
| Allianz Growth Fund - Class B Mixed Assets Fund - 81% to 100% Equity | 18.51% | 6.12% | 1.305% | 5 |
| Allianz Asian Fund - Class T Equity Fund - Asia Equity Fund | 43.02% | 6.06% | 1.229% | 5 |
| Allianz Asian Fund - Class B Equity Fund - Asia Equity Fund | 43.00% | 6.03% | 1.259% | 5 |
| Allianz Growth Fund - Class A Mixed Assets Fund - 81% to 100% Equity | 18.28% | 5.91% | 1.504% | 5 |
| Allianz Asian Fund - Class A Equity Fund - Asia Equity Fund | 42.71% | 5.81% | 1.458% | 5 |
| Manulife MPF International Equity Fund Equity Fund - Global Equity Fund | 16.64% | 5.76% | 1.774% | 5 |
| Allianz MPF Core Accumulation Fund - Class A Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.48% | 5.71% | 0.771% | 4 |
| Allianz MPF Core Accumulation Fund - Class B Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.47% | 5.71% | 0.772% | 4 |
| Allianz MPF Core Accumulation Fund - Class T Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.47% | 5.71% | 0.772% | 4 |
| Manulife MPF Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.64% | 5.46% | 0.753% | 4 |
| Manulife MPF 2045 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 20.30% | 5.03% | 1.047% | 5 |
| Manulife MPF 2040 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 20.06% | 4.95% | 1.066% | 5 |
| Manulife MPF Healthcare Fund Equity Fund - Uncategorized Equity Fund | 24.40% | 4.92% | 1.913% | 5 |
| Allianz Greater China Fund - Class T Equity Fund - Greater China Equity Fund | 28.06% | 4.50% | 1.230% | 6 |
| Allianz Greater China Fund - Class B Equity Fund - Greater China Equity Fund | 28.04% | 4.47% | 1.259% | 6 |
| Allianz Greater China Fund - Class A Equity Fund - Greater China Equity Fund | 27.78% | 4.26% | 1.459% | 6 |
| Allianz Balanced Fund - Class T Mixed Assets Fund - 61% to 80% Equity | 13.73% | 4.25% | 1.259% | 4 |
| Allianz Balanced Fund - Class B Mixed Assets Fund - 61% to 80% Equity | 13.71% | 4.22% | 1.290% | 4 |
| Manulife MPF 2035 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 18.07% | 4.07% | 1.058% | 5 |
| Allianz Balanced Fund - Class A Mixed Assets Fund - 61% to 80% Equity | 13.48% | 4.02% | 1.489% | 4 |
| Manulife MPF China Value Fund Equity Fund - Greater China Equity Fund | 34.21% | 3.79% | 1.970% | 6 |
| Manulife MPF Aggressive Fund Mixed Assets Fund - 81% to 100% Equity | 18.32% | 3.64% | 1.791% | 5 |
| Manulife MPF 2030 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.49% | 3.12% | 1.063% | 4 |
| Manulife MPF Fidelity Growth Fund Mixed Assets Fund - 81% to 100% Equity | 15.19% | 2.97% | 1.797% | 5 |
| Allianz Flexi Balanced Fund - Class T Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.57% | 2.74% | 1.213% | 3 |
| Allianz Flexi Balanced Fund - Class B Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.55% | 2.71% | 1.243% | 3 |
| Allianz Flexi Balanced Fund - Class A Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.33% | 2.51% | 1.442% | 3 |
| Allianz Stable Growth Fund - Class T Mixed Assets Fund - 41% to 60% Equity | 9.59% | 2.36% | 1.250% | 4 |
| Manulife MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 2.09% | 2.36% | 0.768% | 1 |
| Allianz Stable Growth Fund - Class B Mixed Assets Fund - 41% to 60% Equity | 9.57% | 2.33% | 1.280% | 4 |
| Manulife MPF Growth Fund Mixed Assets Fund - 61% to 80% Equity | 14.06% | 2.32% | 1.784% | 4 |
| Manulife MPF RMB Bond Fund Bond Fund - RMB Bond Fund | 7.05% | 2.14% | 1.200% | 3 |
| Allianz Stable Growth Fund - Class A Mixed Assets Fund - 41% to 60% Equity | 9.35% | 2.13% | 1.480% | 4 |
| Allianz MPF Conservative Fund - Class T Money Market Fund - MPF Conservative Fund | 1.55% | 1.89% | 0.996% | 1 |
| Allianz MPF Conservative Fund - Class A Money Market Fund - MPF Conservative Fund | 1.53% | 1.85% | 1.027% | 1 |
| Allianz MPF Conservative Fund - Class B Money Market Fund - MPF Conservative Fund | 1.53% | 1.85% | 1.027% | 1 |
| Manulife MPF 2025 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 10.76% | 1.58% | 1.073% | 4 |
| Manulife MPF Smart Retirement Fund Mixed Assets Fund - 41% to 60% Equity | 10.76% | 1.49% | 1.062% | 4 |
| Allianz RMB Money Market Fund - Class T Money Market Fund - Other than MPF Conservative Fund | 4.86% | 0.78% | 1.147% | 3 |
| Allianz RMB Money Market Fund - Class A Money Market Fund - Other than MPF Conservative Fund | 4.84% | 0.75% | 1.178% | 3 |
| Allianz RMB Money Market Fund - Class B Money Market Fund - Other than MPF Conservative Fund | 4.84% | 0.75% | 1.177% | 3 |
| Manulife MPF Interest Fund Guaranteed Fund | 0.88% | 0.73% | 1.767% | 1 |
| Allianz Capital Stable Fund - Class T Mixed Assets Fund - 21% to 40% Equity | 5.56% | 0.61% | 1.254% | 4 |
| Manulife MPF European Equity Fund Equity Fund - Europe Equity Fund | 14.61% | 0.61% | 1.790% | 6 |
| Allianz Capital Stable Fund - Class B Mixed Assets Fund - 21% to 40% Equity | 5.54% | 0.59% | 1.284% | 4 |
| Allianz Hong Kong Fund - Class T Equity Fund - Hong Kong Equity Fund | 4.03% | 0.51% | 1.183% | 6 |
| Allianz Hong Kong Fund - Class B Equity Fund - Hong Kong Equity Fund | 4.01% | 0.48% | 1.213% | 6 |
| Allianz Capital Stable Fund - Class A Mixed Assets Fund - 21% to 40% Equity | 5.33% | 0.39% | 1.483% | 4 |
| Manulife MPF Hong Kong Bond Fund Bond Fund - Hong Kong Dollar Bond Fund | 0.40% | 0.38% | 1.177% | 3 |
| Allianz MPF Age 65 Plus Fund - Class A Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.08% | 0.36% | 0.745% | 4 |
| Allianz MPF Age 65 Plus Fund - Class B Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.08% | 0.36% | 0.745% | 4 |
| Allianz MPF Age 65 Plus Fund - Class T Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.08% | 0.36% | 0.745% | 4 |
| Allianz Hong Kong Fund - Class A Equity Fund - Hong Kong Equity Fund | 3.80% | 0.28% | 1.412% | 6 |
| Manulife MPF Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 3.75% | 0.16% | 0.756% | 3 |
| Manulife MPF Fidelity Stable Growth Fund Mixed Assets Fund - 41% to 60% Equity | 7.89% | 0.07% | 1.791% | 4 |
| Manulife MPF Stable Fund Guaranteed Fund | 2.91% | 0.06% | 1.773% | 4 |
| Manulife MPF Hang Seng Index ESG Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | -0.79% | -0.30% | 0.925% | 6 |
| Manulife MPF Sustainable Pacific Asia Bond Fund Bond Fund - Asia Bond Fund | 1.34% | -0.33% | 1.198% | 3 |
| Manulife MPF Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 6.62% | -1.71% | 1.779% | 6 |
| Manulife MPF International Bond Fund Bond Fund - Global Bond Fund | -0.78% | -2.70% | 1.171% | 4 |
| Manulife MPF Retirement Income Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 3.86% | -2.93% | 1.352% | 4 |
Schemes and trustees
- Manulife Global Select (MPF) Scheme
- Manulife RetireChoice (MPF) Scheme
Approved trustees: BCT, Manulife.