Manulife MPF funds
Manulife offers 68 MPF constituent funds across 2 schemes. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
68
Median FER
1.256%
Median 1Y
10.59%
Median 5Y p.a.
2.43%
All Manulife funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| Manulife MPF Japan Equity Fund Equity Fund - Japan Equity Fund | 27.61% | 14.20% | 1.764% | 5 |
| Manulife MPF Pacific Asia Equity Fund Equity Fund - Asia Equity Fund | 39.57% | 8.07% | 1.816% | 5 |
| Allianz Oriental Pacific Fund - Class T Mixed Assets Fund - Uncategorized Mixed Asset Fund | 19.95% | 7.20% | 1.312% | 5 |
| Allianz Oriental Pacific Fund - Class B Mixed Assets Fund - Uncategorized Mixed Asset Fund | 19.92% | 7.17% | 1.342% | 5 |
| Allianz Oriental Pacific Fund - Class A Mixed Assets Fund - Uncategorized Mixed Asset Fund | 19.69% | 6.96% | 1.541% | 5 |
| Manulife MPF North American Equity Fund Equity Fund - United States Equity Fund | 8.93% | 6.39% | 1.763% | 5 |
| Allianz Growth Fund - Class T Mixed Assets Fund - 81% to 100% Equity | 20.23% | 6.03% | 1.274% | 5 |
| Allianz Growth Fund - Class B Mixed Assets Fund - 81% to 100% Equity | 20.20% | 6.00% | 1.305% | 5 |
| Allianz Asian Fund - Class T Equity Fund - Asia Equity Fund | 44.00% | 5.90% | 1.229% | 5 |
| Allianz Asian Fund - Class B Equity Fund - Asia Equity Fund | 43.97% | 5.87% | 1.259% | 5 |
| Allianz Growth Fund - Class A Mixed Assets Fund - 81% to 100% Equity | 19.96% | 5.79% | 1.504% | 5 |
| Manulife MPF International Equity Fund Equity Fund - Global Equity Fund | 15.49% | 5.77% | 1.774% | 5 |
| Allianz MPF Core Accumulation Fund - Class A Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.78% | 5.73% | 0.771% | 4 |
| Allianz MPF Core Accumulation Fund - Class B Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.77% | 5.73% | 0.772% | 4 |
| Allianz MPF Core Accumulation Fund - Class T Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.77% | 5.73% | 0.772% | 4 |
| Allianz Asian Fund - Class A Equity Fund - Asia Equity Fund | 43.68% | 5.66% | 1.458% | 5 |
| Manulife MPF Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.17% | 5.42% | 0.753% | 4 |
| Manulife MPF Healthcare Fund Equity Fund - Uncategorized Equity Fund | 25.31% | 4.96% | 1.913% | 5 |
| Manulife MPF 2045 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 19.64% | 4.92% | 1.047% | 5 |
| Manulife MPF 2040 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 19.33% | 4.83% | 1.066% | 5 |
| Allianz Balanced Fund - Class T Mixed Assets Fund - 61% to 80% Equity | 15.16% | 4.15% | 1.259% | 4 |
| Allianz Balanced Fund - Class B Mixed Assets Fund - 61% to 80% Equity | 15.14% | 4.12% | 1.290% | 4 |
| Allianz Greater China Fund - Class T Equity Fund - Greater China Equity Fund | 32.70% | 4.07% | 1.230% | 6 |
| Allianz Greater China Fund - Class B Equity Fund - Greater China Equity Fund | 32.67% | 4.04% | 1.259% | 6 |
| Manulife MPF 2035 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 17.10% | 3.96% | 1.058% | 5 |
| Allianz Balanced Fund - Class A Mixed Assets Fund - 61% to 80% Equity | 14.91% | 3.92% | 1.489% | 4 |
| Allianz Greater China Fund - Class A Equity Fund - Greater China Equity Fund | 32.41% | 3.83% | 1.459% | 6 |
| Manulife MPF Aggressive Fund Mixed Assets Fund - 81% to 100% Equity | 18.12% | 3.50% | 1.791% | 5 |
| Manulife MPF China Value Fund Equity Fund - Greater China Equity Fund | 37.19% | 3.06% | 1.970% | 6 |
| Manulife MPF 2030 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 14.53% | 3.00% | 1.063% | 4 |
| Manulife MPF Fidelity Growth Fund Mixed Assets Fund - 81% to 100% Equity | 15.94% | 2.86% | 1.797% | 5 |
| Allianz Flexi Balanced Fund - Class T Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.61% | 2.78% | 1.213% | 3 |
| Allianz Flexi Balanced Fund - Class B Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.58% | 2.75% | 1.243% | 3 |
| Allianz Flexi Balanced Fund - Class A Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.37% | 2.54% | 1.442% | 3 |
| Manulife MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.84% | 2.32% | 0.768% | 1 |
| Allianz Stable Growth Fund - Class T Mixed Assets Fund - 41% to 60% Equity | 10.73% | 2.27% | 1.250% | 4 |
| Allianz Stable Growth Fund - Class B Mixed Assets Fund - 41% to 60% Equity | 10.70% | 2.24% | 1.280% | 4 |
| Manulife MPF Growth Fund Mixed Assets Fund - 61% to 80% Equity | 13.63% | 2.13% | 1.784% | 4 |
| Manulife MPF RMB Bond Fund Bond Fund - RMB Bond Fund | 6.33% | 2.05% | 1.200% | 3 |
| Allianz Stable Growth Fund - Class A Mixed Assets Fund - 41% to 60% Equity | 10.48% | 2.04% | 1.480% | 4 |
| Allianz MPF Conservative Fund - Class T Money Market Fund - MPF Conservative Fund | 1.43% | 1.86% | 0.996% | 1 |
| Allianz MPF Conservative Fund - Class A Money Market Fund - MPF Conservative Fund | 1.41% | 1.82% | 1.027% | 1 |
| Allianz MPF Conservative Fund - Class B Money Market Fund - MPF Conservative Fund | 1.41% | 1.82% | 1.027% | 1 |
| Manulife MPF 2025 Retirement Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 9.72% | 1.45% | 1.073% | 4 |
| Manulife MPF Smart Retirement Fund Mixed Assets Fund - 41% to 60% Equity | 9.74% | 1.34% | 1.062% | 4 |
| Manulife MPF European Equity Fund Equity Fund - Europe Equity Fund | 14.74% | 1.05% | 1.790% | 6 |
| Allianz RMB Money Market Fund - Class T Money Market Fund - Other than MPF Conservative Fund | 4.90% | 0.75% | 1.147% | 3 |
| Allianz RMB Money Market Fund - Class A Money Market Fund - Other than MPF Conservative Fund | 4.87% | 0.72% | 1.178% | 3 |
| Allianz RMB Money Market Fund - Class B Money Market Fund - Other than MPF Conservative Fund | 4.87% | 0.72% | 1.177% | 3 |
| Manulife MPF Interest Fund Guaranteed Fund | 0.88% | 0.72% | 1.767% | 1 |
| Allianz Hong Kong Fund - Class T Equity Fund - Hong Kong Equity Fund | 9.81% | 0.69% | 1.183% | 6 |
| Allianz Hong Kong Fund - Class B Equity Fund - Hong Kong Equity Fund | 9.79% | 0.66% | 1.213% | 6 |
| Allianz Capital Stable Fund - Class T Mixed Assets Fund - 21% to 40% Equity | 6.38% | 0.53% | 1.254% | 4 |
| Allianz Capital Stable Fund - Class B Mixed Assets Fund - 21% to 40% Equity | 6.36% | 0.50% | 1.284% | 4 |
| Allianz Hong Kong Fund - Class A Equity Fund - Hong Kong Equity Fund | 9.57% | 0.46% | 1.412% | 6 |
| Allianz MPF Age 65 Plus Fund - Class A Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.31% | 0.33% | 0.745% | 4 |
| Allianz MPF Age 65 Plus Fund - Class B Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.30% | 0.33% | 0.745% | 4 |
| Allianz MPF Age 65 Plus Fund - Class T Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.30% | 0.33% | 0.745% | 4 |
| Manulife MPF Hong Kong Bond Fund Bond Fund - Hong Kong Dollar Bond Fund | 0.30% | 0.32% | 1.177% | 3 |
| Allianz Capital Stable Fund - Class A Mixed Assets Fund - 21% to 40% Equity | 6.15% | 0.30% | 1.483% | 4 |
| Manulife MPF Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 3.77% | 0.12% | 0.756% | 3 |
| Manulife MPF Stable Fund Guaranteed Fund | 3.07% | 0.05% | 1.773% | 4 |
| Manulife MPF Fidelity Stable Growth Fund Mixed Assets Fund - 41% to 60% Equity | 8.35% | -0.06% | 1.791% | 4 |
| Manulife MPF Hang Seng Index ESG Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 3.49% | -0.15% | 0.925% | 6 |
| Manulife MPF Sustainable Pacific Asia Bond Fund Bond Fund - Asia Bond Fund | 1.59% | -0.28% | 1.198% | 3 |
| Manulife MPF Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 9.40% | -1.70% | 1.779% | 6 |
| Manulife MPF International Bond Fund Bond Fund - Global Bond Fund | -0.28% | -2.83% | 1.171% | 4 |
| Manulife MPF Retirement Income Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 2.77% | -3.12% | 1.352% | 4 |
Schemes and trustees
- Manulife Global Select (MPF) Scheme
- Manulife RetireChoice (MPF) Scheme
Approved trustees: BCT, Manulife.