BEA MPF funds
BEA offers 40 MPF constituent funds across 3 schemes. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
40
Median FER
0.978%
Median 1Y
9.68%
Median 5Y p.a.
2.58%
All BEA funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| BEA (MPF) Japan Equity Fund Equity Fund - Japan Equity Fund | 28.56% | 11.37% | 1.360% | 5 |
| BEA (MPF) North American Equity Fund Equity Fund - United States Equity Fund | 17.70% | 10.52% | 1.249% | 5 |
| BEA Global Equity Fund Equity Fund - Global Equity Fund | 20.10% | 10.45% | 0.952% | 5 |
| BEA (MPF) Global Equity Fund Equity Fund - Global Equity Fund | 19.69% | 10.08% | 1.251% | 5 |
| BEA (Industry Scheme) Asian Equity Fund Equity Fund - Asia Equity Fund | 45.33% | 8.16% | 1.290% | 6 |
| BEA (MPF) Asian Equity Fund Equity Fund - Asia Equity Fund | 45.62% | 8.14% | 1.319% | 6 |
| BEA Asian Equity Fund Equity Fund - Asia Equity Fund | 44.92% | 7.79% | 0.977% | 6 |
| BEA (MPF) European Equity Fund Equity Fund - Europe Equity Fund | 17.93% | 7.18% | 1.397% | 5 |
| BEA (MPF) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.55% | 5.82% | 0.779% | 4 |
| BEA (Industry Scheme) Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.52% | 5.81% | 0.777% | 4 |
| BEA Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.54% | 5.77% | 0.821% | 4 |
| BEA Growth Fund Mixed Assets Fund - 61% to 80% Equity | 16.90% | 4.73% | 0.979% | 4 |
| BEA Greater China Equity Fund Equity Fund - Greater China Equity Fund | 33.64% | 4.21% | 0.963% | 6 |
| BEA (MPF) Growth Fund Mixed Assets Fund - 61% to 80% Equity | 16.18% | 3.76% | 1.375% | 4 |
| BEA (Industry Scheme) Growth Fund Mixed Assets Fund - 61% to 80% Equity | 16.00% | 3.73% | 1.372% | 4 |
| BEA (Industry Scheme) Greater China Equity Fund Equity Fund - Greater China Equity Fund | 30.67% | 3.34% | 1.297% | 6 |
| BEA (MPF) Greater China Equity Fund Equity Fund - Greater China Equity Fund | 30.76% | 3.27% | 1.286% | 6 |
| BEA Hong Kong Tracker Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.86% | 2.77% | 0.583% | 6 |
| BEA Balanced Fund Mixed Assets Fund - 41% to 60% Equity | 12.22% | 2.74% | 0.964% | 4 |
| BEA Hong Kong Tracker Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.91% | 2.70% | 0.597% | 6 |
| BEA Hong Kong Tracker Fund Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.47% | 2.47% | 0.690% | 6 |
| BEA MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.43% | 2.00% | 0.786% | 1 |
| BEA (Industry Scheme) MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.42% | 1.99% | 0.808% | 1 |
| BEA (MPF) Conservative Fund Money Market Fund - MPF Conservative Fund | 1.45% | 1.99% | 0.809% | 1 |
| BEA (MPF) Balanced Fund Mixed Assets Fund - 41% to 60% Equity | 11.17% | 1.77% | 1.342% | 4 |
| BEA (Industry Scheme) Balanced Fund Mixed Assets Fund - 41% to 60% Equity | 11.11% | 1.74% | 1.341% | 4 |
| BEA (MPF) RMB & HKD Money Market Fund Money Market Fund - Other than MPF Conservative Fund | 4.53% | 1.19% | 0.795% | 3 |
| BEA (Industry Scheme) RMB & HKD Money Market Fund Money Market Fund - Other than MPF Conservative Fund | 4.68% | 1.16% | 0.791% | 3 |
| BEA Stable Fund Mixed Assets Fund - 21% to 40% Equity | 8.24% | 0.87% | 0.955% | 4 |
| BEA China Tracker Fund Equity Fund - China Equity Fund | -1.65% | 0.56% | 1.173% | 6 |
| BEA (MPF) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.44% | 0.53% | 0.780% | 4 |
| BEA (Industry Scheme) Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.42% | 0.52% | 0.776% | 4 |
| BEA Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.43% | 0.47% | 0.843% | 4 |
| BEA China Tracker Fund Equity Fund - China Equity Fund | -1.76% | 0.46% | 1.192% | 6 |
| BEA (Industry Scheme) Stable Fund Mixed Assets Fund - 21% to 40% Equity | 7.20% | 0.05% | 1.311% | 4 |
| BEA (MPF) Stable Fund Mixed Assets Fund - 21% to 40% Equity | 7.33% | 0.05% | 1.315% | 4 |
| BEA (Industry Scheme) Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 4.85% | -2.47% | 1.279% | 6 |
| BEA (MPF) Hong Kong Equity Fund Equity Fund - Hong Kong Equity Fund | 4.92% | -2.50% | 1.283% | 6 |
| BEA (MPF) Global Bond Fund Bond Fund - Global Bond Fund | 0.00% | -3.08% | 1.051% | 4 |
| BEA Global Bond Fund Bond Fund - Global Bond Fund | 0.11% | -3.41% | 0.927% | 4 |
Schemes and trustees
- BEA (MPF) Industry Scheme
- BEA (MPF) Master Trust Scheme
- BEA (MPF) Value Scheme
Approved trustee: BEA.