BCT MPF Scheme Series 800 MPF funds
BCT MPF Scheme Series 800 offers 28 MPF constituent funds across 1 scheme. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
28
Median FER
1.230%
Median 1Y
11.07%
Median 5Y p.a.
2.17%
All BCT MPF Scheme Series 800 funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| Principal US Equity Fund - Class D Equity Fund - United States Equity Fund | 15.18% | 10.54% | 1.223% | 5 |
| Principal US Equity Fund - Class I Equity Fund - United States Equity Fund | 15.18% | 10.37% | 1.330% | 5 |
| Principal International Equity Fund - Class D Equity Fund - Global Equity Fund | 11.46% | 7.61% | 1.244% | 5 |
| Principal International Equity Fund - Class I Equity Fund - Global Equity Fund | 11.45% | 7.44% | 1.353% | 5 |
| Principal Asian Equity Fund - Class D Equity Fund - Asia Equity Fund | 30.80% | 5.88% | 1.263% | 5 |
| Principal Aggressive Strategy Fund - Class D Mixed Assets Fund - 81% to 100% Equity | 20.57% | 5.71% | 1.233% | 5 |
| Principal Asian Equity Fund - Class I Equity Fund - Asia Equity Fund | 30.80% | 5.71% | 1.373% | 5 |
| Principal Core Accumulation Fund - Class N Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 13.16% | 5.59% | 0.776% | 4 |
| Principal Aggressive Strategy Fund - Class I Mixed Assets Fund - 81% to 100% Equity | 20.57% | 5.53% | 1.343% | 5 |
| Principal Global Growth Fund - Class D Mixed Assets Fund - 61% to 80% Equity | 16.07% | 3.99% | 1.227% | 4 |
| Principal Global Growth Fund - Class I Mixed Assets Fund - 61% to 80% Equity | 16.06% | 3.82% | 1.337% | 4 |
| Principal Hang Seng Index Tracking Fund - Class N Equity Fund - Hong Kong Equity Fund (Index Tracking) | 6.56% | 2.45% | 0.898% | 6 |
| Principal Long Term Accumulation Fund - Class D Mixed Assets Fund - 41% to 60% Equity | 11.98% | 2.25% | 1.226% | 4 |
| Principal HK Dollar Savings Fund - Class D Money Market Fund - Other than MPF Conservative Fund | 1.48% | 2.19% | 0.934% | 2 |
| Principal HK Dollar Savings Fund - Class I Money Market Fund - Other than MPF Conservative Fund | 1.48% | 2.16% | 0.957% | 2 |
| Principal Long Term Accumulation Fund - Class I Mixed Assets Fund - 41% to 60% Equity | 11.98% | 2.08% | 1.337% | 4 |
| Principal MPF Conservative Fund - Class N Money Market Fund - MPF Conservative Fund | 1.65% | 2.06% | 0.927% | 1 |
| Principal Age 65 Plus Fund - Class N Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 5.11% | 0.91% | 0.795% | 4 |
| Principal Stable Yield Fund - Class D Mixed Assets Fund - 21% to 40% Equity | 8.04% | 0.75% | 1.221% | 4 |
| Principal Hong Kong Bond Fund - Class N Bond Fund - Hong Kong Dollar Bond Fund | 0.37% | 0.72% | 1.015% | 3 |
| Principal Stable Yield Fund - Class I Mixed Assets Fund - 21% to 40% Equity | 8.03% | 0.59% | 1.336% | 4 |
| Principal Asian Bond Fund - Class N Bond Fund - Asia Bond Fund | 1.59% | 0.38% | 0.996% | 3 |
| Principal Hong Kong Equity Fund - Class D Equity Fund - Hong Kong Equity Fund | 11.07% | -0.14% | 1.249% | 6 |
| Principal Hong Kong Equity Fund - Class I Equity Fund - Hong Kong Equity Fund | 11.06% | -0.22% | 1.304% | 6 |
| Principal International Bond Fund - Class D Bond Fund - Global Bond Fund | 0.75% | -2.59% | 1.179% | 4 |
| Principal International Bond Fund - Class I Bond Fund - Global Bond Fund | 0.75% | -2.59% | 1.178% | 4 |
| Principal China Equity Fund - Class D Equity Fund - China Equity Fund | 6.04% | -3.27% | 1.247% | 6 |
| Principal China Equity Fund - Class I Equity Fund - China Equity Fund | 6.04% | -3.42% | 1.353% | 6 |
Schemes and trustees
- BCT MPF Scheme Series 800
Approved trustee: BCT.
Compare BCT MPF Scheme Series 800 funds against other providers →