AIA MPF funds
AIA offers 21 MPF constituent funds across 1 scheme. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Jul 2026.
Funds
21
Median FER
1.334%
Median 1Y
13.14%
Median 5Y p.a.
3.39%
All AIA funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| American Fund Equity Fund - United States Equity Fund | 17.44% | 11.12% | 0.828% | 5 |
| Green Fund Equity Fund - Global Equity Fund | 23.10% | 10.97% | 1.425% | 5 |
| North American Equity Fund Equity Fund - United States Equity Fund | 15.76% | 10.57% | 1.667% | 5 |
| Asian Equity Fund Equity Fund - Asia Equity Fund | 38.19% | 10.52% | 1.691% | 5 |
| World Fund Equity Fund - Global Equity Fund | 20.44% | 9.86% | 0.844% | 5 |
| European Equity Fund Equity Fund - Europe Equity Fund | 20.03% | 9.04% | 1.667% | 5 |
| Eurasia Fund Equity Fund - Uncategorized Equity Fund | 26.54% | 7.69% | 0.911% | 5 |
| Growth Portfolio Mixed Assets Fund - 81% to 100% Equity | 19.74% | 6.00% | 1.670% | 5 |
| Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 12.89% | 5.48% | 0.793% | 4 |
| Greater China Equity Fund Equity Fund - Greater China Equity Fund | 29.58% | 4.20% | 1.674% | 6 |
| Manager's Choice Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 13.38% | 2.58% | 1.460% | 4 |
| Hong Kong and China Fund Equity Fund - Hong Kong Equity Fund | 6.53% | 2.52% | 0.857% | 6 |
| MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.91% | 2.05% | 0.779% | 1 |
| Balanced Portfolio Mixed Assets Fund - 41% to 60% Equity | 10.61% | 1.90% | 1.674% | 4 |
| Guaranteed Portfolio Guaranteed Fund | 1.60% | 0.82% | 1.541% | 1 |
| China HK Dynamic Asset Allocation Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 7.25% | 0.44% | 1.243% | 5 |
| Capital Stable Portfolio Mixed Assets Fund - 21% to 40% Equity | 6.23% | 0.41% | 1.667% | 4 |
| Asian Bond Fund Bond Fund - Asia Bond Fund | 2.05% | 0.18% | 0.779% | 4 |
| Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.04% | 0.14% | 0.796% | 4 |
| Global Bond Fund Bond Fund - Global Bond Fund | -0.18% | -3.52% | 0.977% | 4 |
| Retirement Income Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | — | — | — | — |
Schemes and trustees
- AIA MPF - Prime Value Choice
Approved trustee: AIAT.