AIA MPF funds
AIA offers 21 MPF constituent funds across 1 scheme. Below is every fund with its Fund Expense Ratio, 1-year and 5-year annualized return and MPFA risk class, sorted by 5-year performance. MPFA data as of 31 Aug 2026.
Funds
21
Median FER
1.334%
Median 1Y
14.43%
Median 5Y p.a.
3.90%
All AIA funds
| Fund | 1Y | 5Y p.a. | FER | Risk |
|---|---|---|---|---|
| Green Fund Equity Fund - Global Equity Fund | 25.08% | 11.12% | 1.425% | 5 |
| American Fund Equity Fund - United States Equity Fund | 18.77% | 11.03% | 0.828% | 5 |
| Asian Equity Fund Equity Fund - Asia Equity Fund | 42.64% | 10.95% | 1.691% | 6 |
| North American Equity Fund Equity Fund - United States Equity Fund | 17.26% | 10.47% | 1.667% | 5 |
| World Fund Equity Fund - Global Equity Fund | 21.38% | 9.89% | 0.844% | 5 |
| European Equity Fund Equity Fund - Europe Equity Fund | 19.90% | 8.99% | 1.667% | 5 |
| Eurasia Fund Equity Fund - Uncategorized Equity Fund | 26.88% | 7.96% | 0.911% | 5 |
| Growth Portfolio Mixed Assets Fund - 81% to 100% Equity | 19.24% | 6.10% | 1.670% | 5 |
| Core Accumulation Fund Mixed Assets Fund - Default Investment Strategy - Core Accumulation Fund | 13.44% | 5.52% | 0.793% | 4 |
| Greater China Equity Fund Equity Fund - Greater China Equity Fund | 28.57% | 4.77% | 1.674% | 6 |
| Manager's Choice Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 15.41% | 3.04% | 1.460% | 4 |
| Hong Kong and China Fund Equity Fund - Hong Kong Equity Fund | 3.76% | 2.35% | 0.857% | 6 |
| MPF Conservative Fund Money Market Fund - MPF Conservative Fund | 1.97% | 2.08% | 0.779% | 1 |
| Balanced Portfolio Mixed Assets Fund - 41% to 60% Equity | 10.50% | 2.06% | 1.674% | 4 |
| Guaranteed Portfolio Guaranteed Fund | 1.60% | 0.84% | 1.541% | 1 |
| Capital Stable Portfolio Mixed Assets Fund - 21% to 40% Equity | 6.15% | 0.56% | 1.667% | 4 |
| China HK Dynamic Asset Allocation Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | 5.71% | 0.24% | 1.243% | 5 |
| Age 65 Plus Fund Mixed Assets Fund - Default Investment Strategy - Age 65 Plus Fund | 4.14% | 0.20% | 0.796% | 4 |
| Asian Bond Fund Bond Fund - Asia Bond Fund | 1.69% | 0.20% | 0.779% | 3 |
| Global Bond Fund Bond Fund - Global Bond Fund | -0.45% | -3.36% | 0.977% | 4 |
| Retirement Income Fund Mixed Assets Fund - Uncategorized Mixed Asset Fund | — | — | — | — |
Schemes and trustees
- AIA MPF - Prime Value Choice
Approved trustee: AIAT.